<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Country Caregiver &#187; Colorado Marijuana Laws</title>
	<atom:link href="http://highcountrycaregiver.com/wordpress/category/colorado-marijuana-laws/feed/" rel="self" type="application/rss+xml" />
	<link>http://highcountrycaregiver.com/wordpress</link>
	<description>Colorado Medical Marijuana</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rare Dankness Seeds</title>
		<link>http://highcountrycaregiver.com/wordpress/2012/01/rare-dankness-seeds/</link>
		<comments>http://highcountrycaregiver.com/wordpress/2012/01/rare-dankness-seeds/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:22:56 +0000</pubDate>
		<dc:creator>tutone</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Caregiver & Patient]]></category>
		<category><![CDATA[CO MMj Details]]></category>
		<category><![CDATA[Colorado Marijuana Laws]]></category>
		<category><![CDATA[Growing MMj]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[Attitude seed bank]]></category>
		<category><![CDATA[best marijuana seeds]]></category>
		<category><![CDATA[Cannabis Cup]]></category>
		<category><![CDATA[cannabis seeds]]></category>
		<category><![CDATA[Colorado pot seeds]]></category>
		<category><![CDATA[Colorado seed bank]]></category>
		<category><![CDATA[High Times]]></category>
		<category><![CDATA[marijuana seeds]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[order marijuana seeds]]></category>
		<category><![CDATA[ordering seeds]]></category>
		<category><![CDATA[pot seeds]]></category>
		<category><![CDATA[rare dankness]]></category>
		<category><![CDATA[raredankness]]></category>
		<category><![CDATA[seed bank]]></category>
		<category><![CDATA[seed bank medical marijuana]]></category>
		<category><![CDATA[seeds Colorado]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[where to buy seeds]]></category>

		<guid isPermaLink="false">http://highcountrycaregiver.com/wordpress/?p=2156</guid>
		<description><![CDATA[How to order Colorado marijuana seeds from a seed bank.  Rare Dankness seeds must be sent to Europe and then ordered and mailed back to the US.  This is a round - a -bout way to get your seeds, but fear not your seeds will arrive in 7 - 14 days.]]></description>
			<content:encoded><![CDATA[<p>Colorado medical marijuana laws have led to a proliferation of excellent marijuana seed producers in our great State of Pot.  <a title="Colorado cannabis seed company" href="http://www.raredankness.com/Home.htm" target="_blank">Rare Dankness Seeds</a> won the 2011 <a title="Rare Dankness Seeds Colorado" href="http://hightimes.com/lounge/ht_admin/7417" target="_blank">High Times Cannabis Cup</a> for their efforts to create awesome Colorado marijuana strains.  Rare Dankness won first prize for Sativa!  This is huge for putting Colorado on the map as an awesome place for cannabis.  RareDankness is getting some very <a title="RareDankness Colorado cannabis seed bank" href="http://www.rollitup.org/colorado-patients/476358-rare-dankness-amazing-5.html" target="_blank">awesome reviews</a> from those who have experienced this seed company.</p>
<p>How does one purchase seeds produced in Colorado?  The answer is you can not purchase seeds from Colorado seed companies in Colorado.  Rare Dankness produces their seeds in Colorado and then has to ship them to Europe, specifically England to be re-sent back into the the US via UK Royal Mail.  How do I purchase marijuana seeds from Rare Dankness?  Though cannabis seeds are available to medical marijuana patients at licensed Colorado dispensaries, most cannabis cultivators aren&#8217;t privilege to such convenience and will have to resort to underground means.  Here&#8217;s how:</p>
<p>Go to <a title="order marijuana seeds" href="http://www.cannabis-seeds-bank.co.uk/" target="_blank">Attitude Seed Bank </a>and check out the selection of seeds available from Colorado Rare Dankness marijuana seed bank.  Attitude is a clearing house style seed bank and represents many cannabis seed companies from all over Earth.  Though it is illegal to import cannabis seeds into the US, from our personal experience, there is never a problem.  Pick your seed, place your order and Attitude will get you your seeds.  It&#8217;s a bit of a round about way to obtain your marijuana seeds especially if you are already in Colorado, but fear not, you will get your seeds in the mail 7 &#8211; 14 days later.  So what are you waiting for, use Attitude Seed Bank and get your marijuana seeds today!  Here is the direct link to: <a title="Colorado marijuana seed bank" href="http://www.cannabis-seeds-bank.co.uk/rare-dankness-seeds/cat_361.html" target="_blank">order some Rare Dankness Seeds</a></p>
<p><a href="http://highcountrycaregiver.com/wordpress/wp-content/uploads/Logo.jpg"><img class="alignleft size-full wp-image-2157" title="Rare Dankness Marijuana" src="http://highcountrycaregiver.com/wordpress/wp-content/uploads/Logo.jpg" alt="Colorado seed bank" width="110" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://highcountrycaregiver.com/wordpress/2012/01/rare-dankness-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Medical Marijuana Patient Decline</title>
		<link>http://highcountrycaregiver.com/wordpress/2012/01/colorado-medical-marijuana-patient-decline/</link>
		<comments>http://highcountrycaregiver.com/wordpress/2012/01/colorado-medical-marijuana-patient-decline/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:10:00 +0000</pubDate>
		<dc:creator>tutone</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Caregiver & Patient]]></category>
		<category><![CDATA[CO MMj Details]]></category>
		<category><![CDATA[Colorado Marijuana Laws]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[cdphe]]></category>
		<category><![CDATA[Colorado marijuana]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana law]]></category>
		<category><![CDATA[marijuana patients]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana card]]></category>
		<category><![CDATA[medicinal cannabis]]></category>
		<category><![CDATA[mmj regulations]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://highcountrycaregiver.com/wordpress/?p=2149</guid>
		<description><![CDATA[Colorado medical marijuana patient and caregiver registry numbers continue to fall.  Getting a medical marijuana card and registering with the state is quickly becoming a thing of the past.  New regulations and invasion of privacy have scared patients away from medical cannabis in Colorado.]]></description>
			<content:encoded><![CDATA[<p>For the fifth straight month in a row Colorado medical marijuana patient numbers according to the <a title="CDPHE medical marijuana Colorado statistics" href="http://www.cdphe.state.co.us/hs/medicalmarijuana/statistics.html" target="_blank">CDPHE medical marijuana registry</a> continue to fall.  June of 2011 had the highest number of patients, around 128,000 and only 5 months later that number has fallen to only 80,000.  The 80,000 patients registered were back in November 2011, and with the way numbers of patients are falling, one can only assume now in January 2012 that the numbers are down even more, maybe to only 65,000 patients which means that half of medical marijuana patients in Colorado have chosen to not renew their cards.</p>
<p>A recent <a title="Denver marijuana blog" href="http://blogs.westword.com/latestword/2012/01/medical_marijuana_patients_decline_colorado.php" target="_blank">Denver Westword article</a> speculated on the reasons for the decline in registered marijuana patients in Colorado and pointed out that the fee for medical marijuana cards dropped from $90 to $35 on January 1, 2012, so many patients may just be waiting for the price break to renew.  High Country Caregiver wants to highlight some reader comments from the Westword article as to other reasons why patients wouldn&#8217;t register anymore.</p>
<p>One reader comment from &#8216;CAREGIVER&#8217; to Denver Westword which got the most &#8216;likes&#8217; says:</p>
<p><em>&#8220;I serve as a caregiver for lots of patients and am a patient myself.  We all have our recommendations, from our doctors, that are up to date, but none of us are registering with the state.  None of us trust that our information will end up in the hands of the DEA.  I know lots of other caregivers and patents in the same situation because they all to feel the same way.</em></p>
<p><em>We all feel it&#8217;s much wiser to simply operate like it&#8217;s illegal, but keep our doctor&#8217;s recommendations, in writing, up to date, just in case we need it.  That&#8217;s been working out fine for all of us so far!&#8221;</em></p>
<p>Other medical marijuana patients like PUBLIUS CEASAR point out the invasion of privacy on patients as a reason not to register:</p>
<p><em>&#8220;The reason I didn&#8217;t renew is because of the intrusiveness of the system. Tracking how much I buy, taking my picture, etc. I&#8217;m legal with just a doctors recommendation, why should I register?&#8221;</em></p>
<p>The CDPHE medical marijuana registry is crashing and drowning under its own weight for a variety of reasons, the chart below illustrates the demise of the CDPHE Colorado medical marijuana registry:</p>
<p>&nbsp;</p>
<p><a href="http://www.chartgo.com/linkshare.do?id=5b643a8eaa"> <img title="ChartGo.com" src="http://www.chartgo.com/link.do?id=5b643a8eaa" alt="Online Graphing" border="2" /></a><br />
<a href="http://www.ChartGo.com">Create a graph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highcountrycaregiver.com/wordpress/2012/01/colorado-medical-marijuana-patient-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich Marijuana</title>
		<link>http://highcountrycaregiver.com/wordpress/2012/01/newt-gingrich-marijuana/</link>
		<comments>http://highcountrycaregiver.com/wordpress/2012/01/newt-gingrich-marijuana/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:11:08 +0000</pubDate>
		<dc:creator>tutone</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Caregiver & Patient]]></category>
		<category><![CDATA[CO MMj Details]]></category>
		<category><![CDATA[Colorado Marijuana Laws]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[420 2012]]></category>
		<category><![CDATA[420 Colorado]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Gingrich Marijuana]]></category>
		<category><![CDATA[legal marijuana]]></category>
		<category><![CDATA[leglaize marijuana]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana Gingrich]]></category>
		<category><![CDATA[mit romney marijuana]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Newt Gingrich medical marijuana]]></category>
		<category><![CDATA[obama marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[president Gingrich]]></category>
		<category><![CDATA[voting marijuana]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://highcountrycaregiver.com/wordpress/?p=2142</guid>
		<description><![CDATA[High Country Caregiver is calling for Newt Gingrich to change his views on marijuana legalization.  Don't criticize it Newt Legalize it and you will be President of the United States in less than 1 year.]]></description>
			<content:encoded><![CDATA[<p>Newt Gingrich could win the 2012 US Presidential Election and even beat Obama if he just changed his views on medical marijuana and recreational cannabis.  Newt Gingrich would benefit from more from marijuana right now than any person in the US.  Change your stance on marijuana Newt and you will win the Presidential Election 2012.</p>
<p>Newt Gingrich flipped views on marijuana legalization over the course of 14 years.  His stance on marijuana began with medical marijuana views in 1982 when he <a title="Newt Gingrich view marijuana" href="http://2012.republican-candidates.org/Gingrich/Marijuana.php" target="_blank">wrote a letter</a> to the American Medical Association stating why marijuana should be legal for medical reasons.  By 1996 Newt was declaring that anyone caught importing more than 2 ounces of marijuana into the US <a title="New Gingrich medical marijuana" href="http://www.dangerousminds.net/comments/newt_gingrichs_pro_medical_marijuana_letter_to_the_editor_1982" target="_blank">should be executed</a>.  If we can forgive him for sounding a little harsh the importance here is that Newt Gingrich was ahead of his time with cannabis legalization because in Colorado you can grow and possess 2 ounces of cannabis as a medical patient.</p>
<p>Now a decade and half later could Newt Gingrich switch his views on marijuana again.  The Republican Debates will be in Colorado Feb. 7, 2012 and Colorado is certainly ground zero for a marijuana debate on any level.  If Gingrich were to go through with changing his mind on marijuana legalization his ratings would soar!  The marijuana community is less than happy with Obama&#8217;s stance on marijuana and could easily be turned to the Republican vote if Newt were to announce a change in view on cannabis.  High Country Caregiver calls for republican front runner to change his view and not criticize but legalize cannabis!</p>
<p><a href="http://highcountrycaregiver.com/wordpress/wp-content/uploads/newtgingrichwhat1.gif"><img class="alignleft size-full wp-image-2145" title="Newt Gingrich Marijuana" src="http://highcountrycaregiver.com/wordpress/wp-content/uploads/newtgingrichwhat1.gif" alt="Newt Gingrich Marijuana" width="262" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://highcountrycaregiver.com/wordpress/2012/01/newt-gingrich-marijuana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legalize Cannabis 2012</title>
		<link>http://highcountrycaregiver.com/wordpress/2012/01/legalize-cannabis-2012/</link>
		<comments>http://highcountrycaregiver.com/wordpress/2012/01/legalize-cannabis-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:10:43 +0000</pubDate>
		<dc:creator>tutone</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Caregiver & Patient]]></category>
		<category><![CDATA[CO MMj Details]]></category>
		<category><![CDATA[Colorado Marijuana Laws]]></category>
		<category><![CDATA[2012 cannabis]]></category>
		<category><![CDATA[420 2012]]></category>
		<category><![CDATA[420 Colorado]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Colorado legalization]]></category>
		<category><![CDATA[Colorado marijuana]]></category>
		<category><![CDATA[free the weed]]></category>
		<category><![CDATA[lagalize]]></category>
		<category><![CDATA[Laura Khiro]]></category>
		<category><![CDATA[legalize 2012]]></category>
		<category><![CDATA[legazliztion]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana 2012]]></category>
		<category><![CDATA[marijuana laws]]></category>
		<category><![CDATA[marijuana regulations]]></category>
		<category><![CDATA[marijuana state law]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[norml]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[regulate marijuana]]></category>
		<category><![CDATA[voting on marijuana]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://highcountrycaregiver.com/wordpress/?p=2138</guid>
		<description><![CDATA[The real legalize marijuana 2012 campaign for Colorado.  Don't be fooled by cheap imitations, like the 'Regulate Marijuana Like Alcohol" initiative, this is real!  Vote to legalize, not regulate cannabis.]]></description>
			<content:encoded><![CDATA[<p>For immediate release, Jan. 11, 2012:  The <a href="http://Legalize2012.com/">Legalize2012.com</a> Campaign has released draft language for its ballot initiative that is being proposed for the November 2012 ballot. You can read it online:</p>
<p><a href="http://www.legalize2012.com/">http://www.legalize2012.com/</a></p>
<p>The <a href="http://Legalize2012.com/">Legalize2012.com</a> Initiative removes all criminal penalties for cannabis use in Colorado and sets up an independent commission to implement the law.  This is a true citizen&#8217;s ballot initiative, so all comments are welcome and will be incorporated as they can to further the goals of the amendment.  Public Comments Requested: The ballot initiative will be open for public comments until Monday, Jan. 16, 2012.</p>
<p>Give your feedback by email: <a href="mailto:info@legalize2012.com">info@legalize2012.com</a>  Or participate in a public forum to discuss the amendment:</p>
<p><a href="http://www.coloradomedicalmarijuanapatient.com/forum/showthread.php/3475-Legalize2012-Cannabis-Re-legalization-Act-of-2012?p=4523">http://www.coloradomedicalmarijuanapatient.com/forum/showthread.php/3475-Legalize2012-Cannabis-Re-legalization-Act-of-2012?p=4523</a></p>
<p>Know Your Ballot Initiatives: <a href="http://Legalize2012.com/">Legalize2012.com</a> is NOT Initiative 30, which is supported by a different group. The <a href="http://Legalize2012.com/">Legalize2012.com</a> amendment removes all criminal penalties and gives control of cannabis to the people. I30 gives more control to the police. Read more about the two campaigns on our website. Be prepared to educate yourself and other voters who may be confused by the two campaigns. Click here for a comparison of the two campaigns:</p>
<p><a href="http://www.legalize2012.com/comparison.html">http://www.legalize2012.com/comparison.html</a></p>
<p>Timeframe: This ballot initiative will be filed with the Secretary of State and have more hearings on the language of it until it is finalized and a ballot title is set. That process should take 2 to 4 weeks. Then the ballot initiative can be printed and circulated for signatures, if sufficient funds are raised.</p>
<p>DONATE ONLINE:  <a href="http://www.Legalize2012.com/donate.html">http://www.Legalize2012.com/donate.html</a></p>
<p>Send all inquiries to:  <a href="http://Legalize2012.com/">Legalize2012.com</a></p>
<p>P.O. Box 19084</p>
<p>Boulder, Colorado 80308</p>
<p>Phone: 877-420-4205</p>
<p>Email: <a href="mailto:info@legalize2012.com">info@legalize2012.com</a></p>
<p>Web: <a href="http://www.Legalize2012.com/">www.Legalize2012.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highcountrycaregiver.com/wordpress/2012/01/legalize-cannabis-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legalization of Marijuana Popularity</title>
		<link>http://highcountrycaregiver.com/wordpress/2012/01/legalization-of-marijuana-popularity/</link>
		<comments>http://highcountrycaregiver.com/wordpress/2012/01/legalization-of-marijuana-popularity/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:12:35 +0000</pubDate>
		<dc:creator>tutone</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Caregiver & Patient]]></category>
		<category><![CDATA[CO MMj Details]]></category>
		<category><![CDATA[Colorado Marijuana Laws]]></category>
		<category><![CDATA[cannabis laws]]></category>
		<category><![CDATA[Colorado marijuana]]></category>
		<category><![CDATA[Colorado medical marijuana]]></category>
		<category><![CDATA[Denver marijuana]]></category>
		<category><![CDATA[initiative 30 Colorado]]></category>
		<category><![CDATA[legalization of marijuana]]></category>
		<category><![CDATA[legalizing medical marijuana]]></category>
		<category><![CDATA[marijuana laws]]></category>
		<category><![CDATA[marijuana popularity]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[obama marijuana]]></category>
		<category><![CDATA[Regulate Marijuana like Alcohol]]></category>
		<category><![CDATA[regulation of marijuana]]></category>
		<category><![CDATA[vote for marijuana]]></category>

		<guid isPermaLink="false">http://highcountrycaregiver.com/wordpress/?p=2134</guid>
		<description><![CDATA[Marijuana popularity 2012 is ever growing as it's an election year.  Obama marijuana and other searches related to legalizing marijuana and cannabis can be found at Google Insights.]]></description>
			<content:encoded><![CDATA[<p>How many people are searching for &#8216;marijuana&#8217; and related topics on Google?  Go to <a title="marijuana popularity search results Google" href="http://www.google.com/insights/search/">Google Insights</a> and search for any topic and see what people are searching for. Using Google Insights for search gives web developers and marijuana evangelists the opportunity to discover what&#8217;s hot and what&#8217;s not in the world of marijuana.  It&#8217;s election year 2012 and topping the charts is Obama marijuana, and other searches that boil down to legalizing marijuana.  See the table below and visit often as it updates in real time to bring you the most popular searches related to marijuana on Google.</p>
<p><script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_relatedsearches.xml&amp;up__results_type=RISING&amp;up__property=empty&amp;up__search_term=%22medical+marijuana%22&amp;up__location=empty&amp;up__category=0&amp;up__time_range=3-m&amp;up__max_results=10&amp;synd=open&amp;w=500&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://highcountrycaregiver.com/wordpress/2012/01/legalization-of-marijuana-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote NO Regulate Marijuana Like Alcohol</title>
		<link>http://highcountrycaregiver.com/wordpress/2012/01/vote-no-regulate-marijuana-like-alcohol/</link>
		<comments>http://highcountrycaregiver.com/wordpress/2012/01/vote-no-regulate-marijuana-like-alcohol/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:14:49 +0000</pubDate>
		<dc:creator>tutone</dc:creator>
				<category><![CDATA[Caregiver & Patient]]></category>
		<category><![CDATA[CO MMj Details]]></category>
		<category><![CDATA[Colorado Marijuana Laws]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 marijuana]]></category>
		<category><![CDATA[21 marijuana]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Colorado marijuana vote]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Initiative 30]]></category>
		<category><![CDATA[legal adults over 21]]></category>
		<category><![CDATA[legalization measure]]></category>
		<category><![CDATA[legalize]]></category>
		<category><![CDATA[legalize2012]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Mason Tvert]]></category>
		<category><![CDATA[regulate marijuana]]></category>
		<category><![CDATA[Regulate Marijuana like Alcohol]]></category>
		<category><![CDATA[regulate weed 2012]]></category>
		<category><![CDATA[vote marijuana]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://highcountrycaregiver.com/wordpress/?p=2130</guid>
		<description><![CDATA[Regulate Marijuana like Alcohol 2012 Colorado Initiative 30 must fail.  By definition calling cannabis marijuana and comparing it to alcohol shows a major ignorance on the part of the author.]]></description>
			<content:encoded><![CDATA[<p>The Great Pot State of Colorado just never stops when it comes to talking about weed.  Sure us pot smokers would rather see marijuana legalized so we don&#8217;t have to go to the doctor and deal with the CDPHE anymore, but &#8220;Regulate Marijuana like Alcohol&#8221; is not the answer.  Mason Tvert&#8217;s Colorado Pot Clown and Activist has gathered 160,000 signatures from registered Colorado voters to get Initiative 30 on the ballot.</p>
<p>Initiative 30 &#8211; Regulate Marijuana like Alcohol got it&#8217;s signatures by promoting the initiative as &#8216;legalization&#8217;, which it is not.  For false advertising the prospect of legalization, High Country Caregiver does not support the initiative.  The 3 main reasons for not supporting initiative 30 the false legalization measure are:</p>
<ol>
<li>It doesn&#8217;t allow for outdoor growing of cannabis, this shows the lack of knowledge of the cannabis plant and cultivation by the authors</li>
<li>It particularly attacks 18 &#8211; 21 year olds and will lead to more convictions in this age group as Initiative 30 only applies to adults over 21</li>
<li>It creates a new system for prosecuting individuals for driving under the influence of cannabis which as of now is not specified as a DUI in Colorado</li>
</ol>
<p>It may seem innocent on the surface, but if passed, Initiative 30, Colorado&#8217;s false legalization measure would in fact further prohibition in Colorado for an additional 10 years.  The measure gives full control of cannabis to the Colorado Department of Revenue, an agency already burdened with regulating medical marijuana, and allows the DOR to set marijuana regulations in the future, up until 2014.  Regulate marijuana like alcohol makes no sense at all, by definition, marijuana is not an intoxicating substance, and has medical benefit, unlike alcohol.  A similar measure to this one which will be on the 2012 ballot failed in California in 2010 because all of the marijuana growers and medical marijuana businesses voted against it.  It&#8217;s estimated in Norther California marijuana grow counties like Trinity County and Mendocino County, that 100,000 voters voted it down.</p>
<p>Initiative 30 &#8211; Regulate Marijuana like Alcohol 2012 Colorado must fail.  By definition alone the measure is faulty.  Don&#8217;t be fooled fellow pot heads, Mason Tvert is not helping to legalize cannabis, but rather further prohibition.  <a title="Regulate Marijuana like Alcohol Colorado 2012" href="http://www.regulatemarijuana.org/">Visit the Campaign to Regulate Marijuana like Alcohol Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://highcountrycaregiver.com/wordpress/2012/01/vote-no-regulate-marijuana-like-alcohol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ron Paul 420 2012 President</title>
		<link>http://highcountrycaregiver.com/wordpress/2011/12/ron-paul-420-2012-president/</link>
		<comments>http://highcountrycaregiver.com/wordpress/2011/12/ron-paul-420-2012-president/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:52:40 +0000</pubDate>
		<dc:creator>tutone</dc:creator>
				<category><![CDATA[Caregiver & Patient]]></category>
		<category><![CDATA[CO MMj Details]]></category>
		<category><![CDATA[Colorado Marijuana Laws]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[best choice]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Legalities]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medicinal]]></category>
		<category><![CDATA[new President]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://highcountrycaregiver.com/wordpress/?p=2126</guid>
		<description><![CDATA[Ron Paul is the 2012 President of choice for his vies on cannabis and medical marijuana.  Basically Ron Paul thinks the drug was is a failure and that States should be able to decide whether to legalize marijuana and make their own weed laws.]]></description>
			<content:encoded><![CDATA[<p>Cannabis will be a driving factor for who will be our new president.  The past 2 presidential elections were a very close, near 50 / 50 vote for the winning candidate, which is similar to how marijuana election results come in, 50% in favor 50% not.  The American voters in all 50 states have been drowned in marijuana news in 2011, many have voted on medical marijuana and legalization and now people are poised to see marijuana become legal in the United States.</p>
<p>President Obama is an unlikely candidate for marijuana office for the next election because of his flip-flop wishy washy stance on medical marijuana alone.  Republican choices for President will likely be Ron Paul and Mitt Romney.  Mitt Romney is not a choice for 420 President of the US because of his open disregard of cannabis laws and outspoken negative opinion of any type of legalization of marijuana medical or otherwise.</p>
<p>Who will be the President of choice for a marijuana Nation?  Ron Paul gets our vote for president based on his rational marijuana policies.  Ron Paul believes cannabis laws should be created by the States alone.  His view on the drug war is that it is a total failure and waste of money and the only ones benefitting from the drug war are the drug cartels.  If you want to see cannabis prohibition come to an end, vote Ron Paul.  Below is a video with Ron Paul&#8217;s best quotes supporting the legalization of cannabis to some nice Sublime music.<br />
<iframe width="615" height="460" src="http://www.youtube.com/embed/irLQIjk48m8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://highcountrycaregiver.com/wordpress/2011/12/ron-paul-420-2012-president/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flying with Marijuana</title>
		<link>http://highcountrycaregiver.com/wordpress/2011/12/flying-with-marijuana/</link>
		<comments>http://highcountrycaregiver.com/wordpress/2011/12/flying-with-marijuana/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:50:08 +0000</pubDate>
		<dc:creator>tutone</dc:creator>
				<category><![CDATA[Caregiver & Patient]]></category>
		<category><![CDATA[CO MMj Details]]></category>
		<category><![CDATA[Colorado Marijuana Laws]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[blunts]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mmj]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[renew]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[TSA]]></category>
